Course Name | Course Full Name | Duration | Approved By | Tution Fees |
---|---|---|---|---|
M.Tech | 2 Year | ["AICTE"] | Rs 80 | |
B.Tech | Bachelor of Technology | 4 Year | ["UGC","AICTE"] | Rs 1.3 |
Polytechnic Diploma | Polytechnic Diploma in Engineering | 3 Year | null | Rs 20 |
MBA | Master of Business Administration | Year | ["UGC"] | Rs |
BBA | Bachelor of Business Administration | 3 Year | AICTE | Rs 45 |
B.Sc.Nursing | Bachelor of Science Nursing | 2 Year | ["UGC","AICTE"] | Rs 2 |
G.N.M | General Nursing & Midwifery | Year | ["UGC","AICTE","DEC"] | Rs |
A.N.M | Auxiliary Nursing and Midwifery | 2 Year | null | Rs 35 |
Diploma (Nursing) | Diploma in Nursing | Year | ["UGC"] | Rs |
B.Pharma | Bachelor of Pharmacy | 4 Year | PCI | Rs 90 |
D.Pharma | Diploma in Pharmacy | 2 Year | PCI | Rs 70 |
MPT | Master of Physiotherapy | 2 Year | null | Rs 66 |
BPT | Bachelor of Physiotherapy | 4.5 Year | PCI | Rs 49 |
MMLT | Master in Medical Lab Technician | 2 Year | null | Rs 66 |
BMLT | Bachelor in Medical Lab Technology | 3 Year | PCI | Rs 44 |
BOTT | Bachelor of Operation Theater Technology | 3.5 Year | PCI | Rs 44 |
Diploma (Paramedical) | Year | null | Rs | |
MCA | Master of Computer Application | 2 Year | AICTE | Rs 60 |
BCA | Bachelor of Computer Application | 3 Year | AICTE | Rs 35 |
M.SC (CS/IT) | Masters in Computer Science | 2 Year | null | Rs 38K |
B.Sc( IT/CS) | Bachelor of Computer Sciennce | 3 Year | null | Rs 33K |
LLB | Bachelor of Legislative Law | 3 Year | null | Rs 30 |
BA + LLB | Bachelor of Arts Bachelor of Legislative Law | 5 Year | null | Rs 45 |
BBA + LLB | Bachelor of Business Administration and Bachelor of Legislative Law | 5 Year | null | Rs 45 |
LLM | Master of Legislative Law | 1 Year | null | Rs 50 |
B.Ed | Bachelor of Education | 2 Year | NCTE | Rs 25 |
B.Sc (AG) | Bachelor of Science Agriculture | 4 Year | null | Rs 35 |
M.Sc | Master of Science | 2 Year | null | Rs 38 |
B.Sc | Bachelor of Science | 3 Year | null | Rs 33 |
B.Com | Bachelor of Commerce | 3 Year | UGC | Rs 40 |
MA | Master of Arts | 2 Year | null | Rs 25 |
BA | Bachelor of Arts | Year | null | Rs |
MJMC | Master of Arts Journalism & Mass Communication | 2 Year | null | Rs 36 |
BJMC | Journalism & Mass Communication | 3 Year | null | Rs 35 |
hfghgh ghhgh
Particulars | Noida International University Highlights 2024 |
---|---|
Name Of The Institution | Noida International University |
Type | Private University |
Approval | AICTE, UGC |
Admission Criteria | Merti Based |
Courses Offered | UG, PG, Diploma and Ph.D. |
Application Mode | Online And Offline |
Scholarship | Yes |
Specializations
Electrical Engineering | Civil Engineering | Electronics and Communication Engineering |
Computer Science & Engineering | ECE (Internet of Things) | ECE (Robotics) |
CSE (Artificial Intelligence & Machine Learning) | Mechanical Engineering | Mechatronics |
CSE (Data Science) | Biotechnology | Information Technology |
NIU MTech admission is based on a GATE score obtained by an eligible candidate. To be eligible, a candidate must possess a full-time BTech degree from a recognized institute/ university in a relevant stream with a minimum of 55 percent aggregate. NIU offers an MTech program in nine specializations with a course duration of two years. However, working professionals also have an alternative to choosing a weekend MTech program. In such a case, the classes are conducted every Saturday and Sunday, and the course duration increases by one year. The table below enlists all nine MTech specializations offered at NIU:
MTech Specialisations |
|
---|---|
Business Analytics |
Software Engineering |
Biotechnology |
Thermal Engineering |
Power System & Control Engineering |
Building Construction & Management |
Energy Management |
Environmental Engineering |
Digital Communication |
Industrial & Production Engineering |
Information & Communication Technology |
- |
The University also offers an entirely research-based MTech program of one-year duration. The program is only meant for working professionals who have a working experience of more than five years in the field of Engineering & Technology. Admission to the program is granted based on merit and a first-cum-first-serve basis.
Course |
Eligibility Criteria |
---|---|
M.Tech by Research |
Passed BTech in any discipline from a recognized institute/ university with a minimum of 55% aggregate along with five or more years of working experience in relevant field |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments